更新時(shí)間:2023-04-23
EC5BU系列 15W DC-DC電源模塊 EN5502215瓦直流-直流轉(zhuǎn)換器15 w輸出效率為9調(diào)節(jié)輸出輸入欠壓保護(hù)EN55022類導(dǎo)電連續(xù)短路保護(hù)內(nèi)部沒有鉭電容
EC5BU系列 15W DC-DC電源模塊 EN55022
15 WATT
DC-DC CONVERTER
Model Number | Input | Output | Output Current | Input Current | % EFF | ||
Min | Max | No Load | Full Load | ||||
EC5BU-12S33 | 9-18V | 3.3V | 0mA | 4000mA | 90mA | 1280mA | 85 |
EC5BU-12S05 | 9-18V | 5V | 0mA | 3000mA | 85mA | 1453mA | 88 |
EC5BU-12S12 | 9-18V | 12V | 0mA | 1250mA | 70mA | 1420mA | 88 |
EC5BU-12S15 | 9-18V | 15V | 0mA | 1000mA | 70mA | 1420mA | 88 |
EC5BU-12D05 | 9-18V | +/-5V | 0mA | +/-1500mA | 45mA | 1470mA | 85 |
EC5BU-12D12 | 9-18V | +/-12V | 0mA | +/-625mA | 45mA | 1436mA | 87 |
EC5BU-12D15 | 9-18V | +/-15V | 0mA | +/-500mA | 45mA | 1420mA | 88 |
EC5BU-24S33 | 18-36V | 3.3V | 0mA | 4000mA | 50mA | 640mA | 86 |
EC5BU-24S05 | 18-36V | 5V | 0mA | 3000mA | 50mA | 718mA | 89 |
EC5BU-24S12 | 18-36V | 12V | 0mA | 1250mA | 20mA | 695mA | 90 |
EC5BU-24S15 | 18-36V | 15V | 0mA | 1000mA | 20mA | 695mA | 90 |
EC5BU-24D05 | 18-36V | +/-5V | 0mA | +/-1500mA | 25mA | 726mA | 86 |
EC5BU-24D12 | 18-36V | +/-12V | 0mA | +/-625mA | 25mA | 710mA | 88 |
EC5BU-24D15 | 18-36V | +/-15V | 0mA | +/-500mA | 25mA | 702mA | 89 |
EC5BU-48S33 | 36-75V | 3.3V | 0mA | 4000mA | 25mA | 320mA | 86 |
EC5BU-48S05 | 36-75V | 5V | 0mA | 3000mA | 30mA | 359mA | 88 |
EC5BU-48S12 | 36-75V | 12V | 0mA | 1250mA | 20mA | 347mA | 90 |
EC5BU-48S15 | 36-75V | 15V | 0mA | 1000mA | 20mA | 351mA | 90 |
EC5BU-48D05 | 36-75V | +/-5V | 0mA | +/-1500mA | 20mA | 363mA | 86 |
EC5BU-48D12 | 36-75V | +/-12V | 0mA | +/-625mA | 20mA | 355mA | 88 |
EC5BU-48D15 | 36-75V | +/-15V | 0mA | +/-500mA | 20mA | 351mA | 89 |
西安浩南電子科技有限公司
工廠地址:西安高新一路6號前進(jìn)大廈705室
©2018 版權(quán)所有:西安浩南電子科技有限公司 備案號:陜ICP備08004895號-2 總訪問量:491859 站點(diǎn)地圖 技術(shù)支持:化工儀器網(wǎng) 管理登陸
13991872250
029-88231631