更新時間:2023-04-23
DIN RAIL Series 40/60/100 Watt Single Output Features * Universal Input Range 90-264VAC * Efficiency up to 9 * Meets EN55022 and CISPR/FCC Class B * Continuous Short Circuit Protection * LED Indicator for Power ON * Can be Installed on DIN rail TS-35/7.5 or 15
DIN RAIL Series 40/60/100 Watt Single Output |
Features
* Universal Input Range 90-264VAC * Efficiency up to 9 * Meets EN55022 and CISPR/FCC Class B * Continuous Short Circuit Protection * LED Indicator for Power ON * Can be Installed on DIN rail TS-35/7.5 or 15 |
CFM40CXXX-DR Series MODEL | OUTPUT VOLTAGE | MAX. LOAD | MIN. LOAD | RIPPLE & NOISE | VOLTAGE ACCURACY | LINE REGULATION | LOAD REGULATION | % EFF. (Typ.) |
CFM40C033-DR | 3.3V | 6A | 0A | 50mV | ±1% | ±0.5% | ±1% | 7 |
CFM40C050-DR | 5V | 6A | 0A | 1% | ±1% | ±0.5% | ±1% | 76% |
CFM40C090-DR | 9V | 4.45A | 0A | 1% | ±1% | ±0.5% | ±1% | 84% |
CFM40C120-DR | 12V | 3.34A | 0A | 1% | ±1% | ±0.5% | ±1% | 85% |
CFM40C150-DR | 15V | 2.67A | 0A | 1% | ±1% | ±0.5% | ±1% | 85% |
CFM40C240-DR | 24V | 1.67A | 0A | 1% | ±1% | ±0.5% | ±1% | 85% |
CFM40C300-DR | 30V | 1.33A | 0A | 1% | ±1% | ±0.5% | ±1% | 86% |
CFM40C360-DR | 36V | 1.11A | 0A | 1% | ±1% | ±0.5% | ±1% | 87% |
CFM40C480-DR | 48V | 0.834A | 0A | 1% | ±1% | ±0.5% | ±1% | 87% |
CFM60CXXX-DR Series MODEL | OUTPUT VOLTAGE | MAX. LOAD | MIN. LOAD | RIPPLE & NOISE | VOLTAGE ACCURACY | LINE REGULATION | LOAD REGULATION | % EFF. (Typ.) |
CFM60C033-DR | 3.3V | 8A | 0A | 50mV | ±1% | ±0.5% | ±1% | 72% |
CFM60C050-DR | 5V | 8A | 0A | 1% | ±1% | ±0.5% | ±1% | 77% |
CFM60C090-DR | 9V | 6.67A | 0A | 1% | ±1% | ±0.5% | ±1% | 84% |
CFM60C120-DR | 12V | 5A | 0A | 1% | ±1% | ±0.5% | ±1% | 85% |
CFM60C150-DR | 15V | 4A | 0A | 1% | ±1% | ±0.5% | ±1% | 86% |
CFM60C240-DR | 24V | 2.5A | 0A | 1% | ±1% | ±0.5% | ±1% | 86% |
CFM60C300-DR | 30V | 2A | 0A | 1% | ±1% | ±0.5% | ±1% | 86% |
CFM60C360-DR | 36V | 1.67A | 0A | 1% | ±1% | ±0.5% | ±1% | 88% |
CFM60C480-DR | 48V | 1.25A | 0A | 1% | ±1% | ±0.5% | ±1% | 88% |
CFM101CXXX-DR Series MODEL | OUTPUT VOLTAGE | MAX. LOAD | MIN. LOAD | RIPPLE & NOISE | VOLTAGE ACCURACY | LINE REGULATION | LOAD REGULATION | % EFF. (Typ.) | PF (Typ. ) | ||
CFM101C120-DR | 12V | 8.4A | 0A | 1% | ±1% | ±0.5% | ±1% | 87% | 0.9 | ||
CFM101C150-DR | 15V | 6.7A | 0A | 1% | ±1% | ±0.5% | ±1% | 87% | 0.9 | ||
CFM101C200-DR | 20V | 5A | 0A | 1% | ±1% | ±0.5% | ±1% | 88% | 0.9 | ||
CFM101C240-DR | 24V | 4.2A | 0A | 1% | ±1% | ±0.5% | ±1% | 88% | 0.9 | ||
CFM101C480-DR | 48V | 2.1A | 0A | 1% | ±1% | ±0.5% | ±1% | 9 | 0.9 | ||
INPUT SPECIFICATIONS: |
| ||||||||||
Voltage …....………........…................................................ 90~264Vac |
| ||||||||||
Frequency …………………………..………..…………..... 47 to 63Hz |
| ||||||||||
Inrush Current ………………….……..................... 50A max. @240Vac |
| ||||||||||
Conducted EMI ………………………..….…… CISPR/FCC Class B |
| ||||||||||
Leakage Current ………………………..…..……….…...…… 3.5mA max. |
| ||||||||||
OUTPUT SPECIFICATIONS: |
| ||||||||||
Holdup Time ………………………..…..……………….… 8ms typ. @115Vac |
| ||||||||||
Short Circuit Protection …………….….....…... Hiccup Mode (Auto Recover) |
| ||||||||||
Over Voltage Protection …………..……...…….... TVS Component to Clamp |
| ||||||||||
Temperature Coefficient …………..…………............................... ±0.05%/℃ |
| ||||||||||
GENERAL SPECIFICATIONS: |
| ||||||||||
Isolation ……………………………………...…… Input to output = 4,242VDC |
| ||||||||||
Operating Temperature …….. CFM40C/60CXXX-DR 0 ~ 50℃℃ (see Derating Curve) |
| ||||||||||
CFM101CXXX-DR 0~ 40℃℃ (see Derating Curve) |
| ||||||||||
Storage Temperature …………………………....….......…........ -20~85℃℃ |
| ||||||||||
Humidity ..................................................... 93% RH max. Non-Condensing |
| ||||||||||
Cooling …………………..…..…………………..……..... Natural Convection |
| ||||||||||
Switching Frequency …………..… CFM40C/60CXXX-DR 66KHz Typical |
| ||||||||||
CFM40101CXXX-DR 100KHz Typical |
| ||||||||||
MTBF ……………….… MIL-HDBK-217F, GB, 25℃/115VAC …… T.B.D hrs |
| ||||||||||
Altitude ……………….……..……………………….…………………… 2000m |
| ||||||||||
Dimensions …….….. 5.433x2.323x1.894inches (138.00x59.00x48.10mm) |
| ||||||||||
Weight ……………………………..………..………………………… 475g | NOTE: |
| |||||||||
SAFETY AND EMC: | 1. Add a 0.1uF ceramic capacitor and a 10uF E.L. capacitor to |
| |||||||||
Emission and Immunity …………... EN55022 Class B, FCC Part 15 Class B | output for Ripple & Noise measuring @20MHz BW. |
| |||||||||
EN61000-6-3, EN61000-3-2, EN61000-3-3 | 2. Line regulation is measured from High Line to Low Line with full load. |
| |||||||||
EN55024, EN61204-3, EN61000-6-1 | 3. Load regulation is measured from full to 1 load. |
| |||||||||
Safety ………………………..……… IEC60950-1, EN60950-1, UL60950-1 | 4. CFM40C/60C/101C Input connector mates with DECA |
| |||||||||
T40MBB27-03 (Pitch 6.35mm) 3pin positions terminal blocks. |
| ||||||||||
5. CFM40C/60C/101C Output connector mates with DECA |
| ||||||||||
T40MBB27-04 (Pitch 6.35mm) 4pin positions terminal blo |
|
13991872250
029-88231631