SF30系列模塊電源常用型號(hào)
ModelNo. InputRange OutputVoltage OutputCurrent Eff(%)
Single Output Models
SF30-24-2.5S 10 ~ 40 VDC 2.5 6000 76
SF30-24-3.3S 10 ~ 40 VDC 3.3 6000 83
SF30-24-5S 10 ~ 40 VDC 5 6000 83
SF30-24-12S 10 ~ 40 VDC 12 2500 83
SF30-24-15S 10 ~ 40 VDC 15 2000 80
SF30-24-24S 10 ~ 40 VDC 24 1250 84
SF30-48-2.5S 18 ~ 75 VDC 2.5 6000 81
SF30-48-3.3S 18 ~ 75 VDC 3.3 6000 85
SF30-48-5S 18 ~ 75 VDC 5 6000 87
SF30-48-12S 18 ~ 75 VDC 12 2500 86
SF30-48-15S 18 ~ 75 VDC 15 2000 85
SF30-48-24S 18 ~ 75 VDC 24 1250 86
SF30-24-2.5S-A2 10 ~ 40 VDC 2.5 6000 76
SF30-24-3.3S-A2 10 ~ 40 VDC 3.3 6000 83
SF30-24-5S-A2 10 ~ 40 VDC 5 6000 83
SF30-24-12S-A2 10 ~ 40 VDC 12 2500 83
SF30-24-15S-A2 10 ~ 40 VDC 15 2000 80
SF30-24-24S-A2 10 ~ 40 VDC 24 1250 84
SF30-48-2.5S-A2 18 ~ 75 VDC 2.5 6000 81
SF30-48-3.3S-A2 18 ~ 75 VDC 3.3 6000 85
SF30-48-5S-A2 18 ~ 75 VDC 5 6000 87
SF30-48-12S-A2 18 ~ 75 VDC 12 2500 86
SF30-48-15S-A2 18 ~ 75 VDC 15 2000 85
SF30-48-24S-A2 18 ~ 75 VDC 24 1250 86
SF30-24-2.5S-A5 10 ~ 40 VDC 2.5 6000 76
SF30-24-3.3S-A5 10 ~ 40 VDC 3.3 6000 83
SF30-24-5S-A5 10 ~ 40 VDC 5 6000 83
SF30-24-12S-A5 10 ~ 40 VDC 12 2500 83
SF30-24-15S-A5 10 ~ 40 VDC 15 2000 80
SF30-24-24S-A5 10 ~ 40 VDC 24 1250 84
SF30-48-2.5S-A5 18 ~ 75 VDC 2.5 6000 81
SF30-48-3.3S-A5 18 ~ 75 VDC 3.3 6000 85
SF30-48-5S-A5 18 ~ 75 VDC 5 6000 87
SF30-48-12S-A5 18 ~ 75 VDC 12 2500 86
SF30-48-15S-A5 18 ~ 75 VDC 15 2000 85
SF30-48-24S-A5 18 ~ 75 VDC 24 1250 86
Dual Output Models
SF30-24-5D 10 ~ 40 VDC ±5 ±3000 81
SF30-24-12D 10 ~ 40 VDC ±12 ±1250 84
SF30-24-15D 10 ~ 40 VDC ±15 ±1000 83
SF30-48-5D 18 ~ 75 VDC ±5 ±3000 84
SF30-48-12D 18 ~ 75 VDC ±12 ±1250 86
SF30-48-15D 18 ~ 75 VDC ±15 ±1000 85
SF30-24-5D-A2 10 ~ 40 VDC ±5 ±3000 81
SF30-24-12D-A2 10 ~ 40 VDC ±12 ±1250 84
SF30-24-15D-A2 10 ~ 40 VDC ±15 ±1000 83
SF30-48-5D-A2 18 ~ 75 VDC ±5 ±3000 84
SF30-48-12D-A2 18 ~ 75 VDC ±12 ±1250 86
SF30-48-15D-A2 18 ~ 75 VDC ±15 ±1000 85
SF30-24-5D-A5 10 ~ 40 VDC ±5 ±3000 81
SF30-24-12D-A5 10 ~ 40 VDC ±12 ±1250 84
SF30-24-15D-A5 10 ~ 40 VDC ±15 ± 1000 83
SF30-48-5D-A5 18 ~ 75 VDC ±5 ±3000 84
SF30-48-12D-A5 18 ~ 75 VDC ±12 ±1250 86
SF30-48-15D-A5 18 ~ 75 VDC ±15 ±1000 85