更新時間:2023-04-21
■Features?CE marking(Low Voltage Directive)?Wide input voltage range : Universal input 85 ~ 265VAC?PFHC(EN61000-3-2)?EMI(EN55011-A,EN55022-A,VCCI-A,FCC-A)
Input voltage range | 85~265VAC (47~63Hz) Universal input |
Power factor | 0.99(typ) at 100VAC Average load, 0.92(typ) at 200VAC Average load |
Cooling | JWS70P, JWS120P : Convection cooling, JWS240P, JWS480P : Forced air internal fan |
Operating Temperature (Standard mounting) | JWS70P,120P :-10~+60°C(-10~+50°C : , +60°C : 6) JWS240P,480P:-10~+65°C(-10~+50°C : , +60°C : 7,+65°C : 5) |
Withstand Voltage | Input to output : 3kVAC(20mA), Input to FG : 2kVAC(20mA), Output to FG :500VAC(100mA) for 1min. |
Conducted emission noise | Built to meet EN55011-A, EN55022-A, FCC class A, VCCI class A |
Randiated emission noise | Built to meet EN55011-A, EN55022-A, FCC class A, VCCI class A |
PFHC | Built to meet EN61000-3-2 |
Safety standard | Approved by UL1950, CSA950, EN60950, VDE0160, built to meet DENTORI |
Functions | OVP, OCP, Thermal protection, JWS240P, JWS480P : Remote ON/OFF control |
Model name | 24V | 48V | ||
Average Output current (Peak output Current) | Average Output Power (Peak output Power) | Average Output current (Peak output Current) | Average Output Power (Peak output Power) | |
JWS70P | 3A (6A) | 72W (144W) | 1.5A (3A) | 72W (144W) |
JWS120P | 5A (10A) | 120W (240W) | 2.5A (5A) | 120W (240W) |
JWS240P | 10A (20A) | 240W (480W) | 5A (10A) | 240W (480W) |
JWS480P | 20A (40A) | 480W (960W) | 10A (20A) | 480W (960W) |
13991872250
029-88231631