国产主播一区二区三区四区,老扒与淑蓉夜夜春宵,高清欧美性猛交XXXX黑人猛交,精东天美麻豆果冻传媒MV

技術文章您現在的位置:首頁 > 技術文章 > CINCON電源適配器選型表
CINCON電源適配器選型表
更新時間:2014-07-21   點擊次數:2642次

 

Cincon AC/DC Switching Adapters Part Number Configuraion

WALL MOUNT TYPE AC ADAPTER
TRXXXXXXXXXX
Model No.AC Plug TypeDC Plug TypeOVP OptionDC Cable Length and Type
 A: USA 2 Pin 
E: Europe 2 Pin 
U: British 3 Pin 
S: Australia 2 Pin
Straight/Inner+Outer- 

11: 5.5 x 2.1 x 12mm 
12: 5.5 x 2.5 x 12mm
18: 5.5 x 2.5 x 11mm
23: 5.5 x 2.1 x 9.5mm
26: 5.5 x 2.5 x 9.5mm
32: 5.5 x 2.1 x 7.5mm
33: 5.5 x 2.1 x 11.5mm 
35: 4.0 x 1.7x 9.5mm 
37: 5.5 x 2.5 x 7.5mm 
39: 3.5 x 1.35 x 9mm 
41: 3.5 x 1.35 x 7.5mm 
45: 4.75 x 1.7 x 9.5mm 
50: 4.0 x 1.7 x 11mm

Straight/Inner-Outer+

05: 5.5 x 2.1 x 12mm
13: 5.5 x 2.1 x 12mm 
14: 5.5 x 2.5 x 12mm 
27: 5.5 x 2.5 x 9.5mm
Right Angle/Inner+Outer-

01: 5.5 x 2.1 x 12mm 
02: 5.5 x 2.5 x 12mm 
17: 5.5 x 2.1 x 11mm 
19: 5.5 x 2.5 x 10.5mm 
20: 5.5 x 2.5 x 9mm
21: 5.5 x 2.5 x 9.5mm 
24: 5.5 x 2.1 x 9.5mm 
31: 3.5 x 1.35 x 7.5mm 
34: 5.5 x 2.1 x 11.5mm 
36: 3.5 x 1.35 x 9mm 
40: 4.0 x 1.7 x 9.5mm 
42: 3.5 x 1.35 x 9.5mm 
46: 4.0 x 1.7 x 12mm 
48: 5 x 1.5 x 9.5mm
49: 2.35 x 0.7 x 9.5mm

Right Angle / Inner-Outer+

03: 5.5 x 2.1 x 12mm 
04: 5.5 x 2.5 x 12mm 
16: 5.5 x 2.1 x 11mm 
22: 5.5 x 2.5 x 9.5mm
43: 5.5 x 2.1 x 9.5mm 
44: 3.5 x 1.35 x 7.5mm 
105: 3.5 x 1.05 x 9.5mm
111: 3.5 x 1.35 x 9.5mm 
122: 3.5 x 1.35 x 12mm 
141: 5.5 x 2.1 x 11mm
150: 3.5 x 1.35 x 9mm 
317: 5.5 x 2.5 x 9mm
A: Without OVP Option 
E: With OVP Option
01: 720mm 
02: 1220mm 
03: 1800mm 
11: 720mm with Ferrite Core 
12: 1220mm with Ferrite Core 
13: 1800mm with Ferrite Core
DESK TOP TYPE AC ADAPTER
TRXXXXXXXXXX
Model No.DC Plug TypeOVP OptionDC Cable Length and Type
 Straight/Inner+Outer-

11: 5.5 x 2.1 x 12mm
12: 5.5 x 2.5 x 12mm
18: 5.5 x 2.5 x 11mm
23: 5.5 x 2.1 x 9.5mm
26: 5.5 x 2.5 x 9.5mm
32: 5.5 x 2.1 x 7.5mm
33: 5.5 x 2.1 x 11.5mm
35: 4.0 x 1.7 x 9.5mm
37: 5.5 x 2.5 x 7.5mm
39: 3.5 x 1.35 x 9mm
41: 3.5 x 1.35 x 7.5mm
45: 4.75 x 1.7 x 9.5mm
50: 4.0 x 1.7 x 11mm

Straight/Inner-Outer+

05: 5.5 x 2.1 x 12mm 
13: 5.5 x 2.1 x 12mm 
14: 5.5 x 2.5 x 12mm 
27: 5.5 x 2.5 x 9.5mm
Right Angle/Inner+Outer-

01: 5.5 x 2.1 x 12mm
02: 5.5 x 2.5 x 12mm 
17: 5.5 x 2.1 x 11mm 
19: 5.5 x 2.5 x 10.5mm 
20: 5.5 x 2.5 x 9mm
21: 5.5 x 2.5 x 9.5mm 
24: 5.5 x 2.1 x 9.5mm 
31: 3.5 x 1.35 x 7.5mm 
34: 5.5 x 2.1 x 11.5mm 
36: 3.5 x 1.35 x 9mm 
40: 4.0 x 1.7 x 9.5mm 
42: 3.5 x 1.35 x 9.5mm 
46: 4.0 x 1.7 x 12mm
48: 5 x 1.5 x 9.5mm
49: 2.35 x 0.7 x 9.5mm

Right Angle/Inner-Outer+

03: 5.5 x 2.1 x 12mm 
04: 5.5 x 2.5 x 12mm 
16: 5.5 x 2.1 x 11mm 
22: 5.5 x 2.5 x 9.5mm 
43: 5.5 x 2.1 x 9.5mm 
44: 3.5 x 1.35 x 7.5mm
A: Without OVP Option 
E: With OVP Option
01: 720mm 
02: 1220mm 
03: 1800mm 
11: 720mm with Ferrite Core 
12: 1220mm with Ferrite Core 
13: 1800mm with Ferrite Core
西安浩南電子科技有限公司

西安浩南電子科技有限公司

工廠地址:西安高新一路6號前進大廈705室

©2018 版權所有:西安浩南電子科技有限公司  備案號:陜ICP備08004895號-2  總訪問量:491787  站點地圖  技術支持:化工儀器網  管理登陸

聯系方式

13991872250

029-88231631